#artepuragirls
tag us on instagram to be featured
Fit
A: 48%Model Modal 47% Cotton 5%Spendex spandex
B:66%Cuprammonium Rayon cupro wire 29%Viscose 5%Spendex spandex
C: 94% Cotton 6%Spendex spandex
| Measurement | S | M | L |
|---|---|---|---|
| Center Back Length | 83 | 84.5 | 86 |
| Waist | 64 | 68 | 72 |
| Collar Circumference | 78 | 81 | 84 |
| Shoulder Width | — | — | — |
| Left Shoulder Length | 24 | 25 | 26 |
| Cuff | 37.5 | 38.5 | 39.5 |
| Hem | 86 | 90 | 94 |
Have questions?
Get in touch with us at any time.
#artepuragirls
tag us on instagram to be featured