#artepuragirls
tag us on instagram to be featured
Fit
Fabric Composition:
A: 80% T, 18% R, 2% SP
B: 96% Polyester, 4% Spandex
| Measurement | S | M | L |
|---|---|---|---|
| Waist | 68 | 72 | 76 |
| Hip | 92 | 96 | 100 |
| Side Length | 26 | 27 | 28 |
| Front Rise | 29 | 29.5 | 30 |
| Back Rise | 34.3 | 35 | 35.7 |
| Leg Opening | 64 | 66 | 68 |
Have questions?
Get in touch with us at any time.
#artepuragirls
tag us on instagram to be featured